| CWS Tour Packages EMAIL: charles@cwstours.com TEL: 407-448-3969 Click to Complete our ORLANDO BOOKING Form CLICK FOR LIST Click here only for |
Local Orlando Package Rates 2011 NET RATES |
All Tours are confirmed if booked and paid 7 or more days in advance AND INCLUDE: All taxes and resort fees, but NOT tips Please add STATE-WIDE fares to/from your Orlando Hotel No charge for Orlando pickup from MCO airport, Amtrak, Greyhound etc. Park Tickets & admissions Hotel room(s) with breakfast DAILY transport to Parks PAYING Children are from 3 to 9 years old FOR GROUPS LARGER THAN 4, EXTRA ROOMS ARE AVAILABLE |
|---|
| Choose any 1 of 12 parks per day | # nights | # parks | Hotel Category | SGL P.P. | DBL P.P. | TPL P.P. | QUAD P.P. | CHLD P.P. |
|---|---|---|---|---|---|---|---|---|
| Magic Kingdom Epcot | NO NIGHTS 1 DAY | 1 PARK | NO HOTEL BOOKING BY US | 149 | 136 | 132 | 128 | 222 |
| BLIZZARD BEACH TYPHOON LAGOON | 1 NIGHT 2 DAYS | 2 PARKS | Quality Inn Universal or similar | 377 | 324 | 300 | 290 | 224 |
| Hollywood Studios WET'N WILD | 2 NIGHTS 3 DAYS | 3 PARKS | Quality Inn Universal or similar | 601 | 497 | 464 | 446 | 335 |
| Animal Kingdom City Tour, Sundays, 2 day stay | 3 NIGHTS 4 DAYS | 4 PARKS | Quality Inn Universal or similar | 812 | 653 | 616 | 589 | 437 |
| Universal Studios Islands of Adventure | 4 NIGHTS 5 DAYS | 5 PARKS | Quality Inn Universal or similar | 1,018 | 825 | 762 | 727 | 532 |
| 3 day stay required ======== Busch Gardens Kennedy Space Ctr | 5 NIGHTS 6 DAYS | 6 PARKS | Quality Inn Universal or similar | 1,211 | 974 | 896 | 855 | 615 |
| HOTEL SHUTTLE DEPARTURE TO PARKS 08:25 Universal Studios 09:50 Universal Studios 12:45 Universal Studios 08:25 Disney World 08:25 Sea World You will be told return times |
|---|
++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
DISCLAIMER - As CWS Tours is a booking website for contracted bus lines,
You agree to HOLD HARMLESS CWS Tours for actions by others and
SOLE LIABILITY OF CWS Tours is limited to PRO-RATED refund of monies paid to CWS Tours.
++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
|
|
Out of Town Transfers (ONEWAY Van Price - up to 5 passengers)
May be subject to a fuel surcharge
| Apopka - $96 | Boca Raton - $468 |
|---|---|
| Bonita Springs - $498 | Bradenton - $288 |
| Brooksville - $204 | Clearwater - $240 |
| Clermont - $90 | Davenport - $108 |
| Daytona - $168 | DeLand - $138 |
| Deltona - $108 | Delray Beach - $450 |
| Eustis - $174 | Ft. Lauderdale - $498 |
| Ft. Myers - $120 | Ft. Pierce - $270 |
| Gainesville - $264 | Haines City - $126 |
| Heathrow/Lake Mary - $80 | Hollywood - $522 |
| Homestead - $612 | Jacksonville - $336 |
| Kennedy Space - $120 | Key West - $858 |
| Lady Lake - $162 | Lakeland - $138 |
| Lake Wales - $156 | Lake Worth - $420 |
| Leesburg - $144 | Melbourne - $162 |
| Miami - $540 | Mt. Dora - $108 |
| Naples - $516 | New Port Richie - $288 |
| New Smyrna - $156 | Ocala - $204 |
| Ormond Beach - $180 | Palm Bay - $174 |
| Palm Coast - $264 | Port Charlotte - $342 |
| Port St. Lucie - $324 | Sanford Orlando Airport - $96 |
| Sarasota - $336 | Sebring - $228 |
| St. Augustine - $270 | St. Petersburg - $240 |
| Stuart - $318 | Tallahassee - $570 |
| Tampa - $204 | Tavares - $162 |
| Titusville - $108 | Venice - $372 |
| Vero Beach - $252 | West Palm Beach - $414 |
| Wildwood - $156 | Winter Garden - $96 |
| Winter Haven - $132 | Zephyrhills - $198 |
.